REPLACEMENT FLUIDAIR FILTERS (FINITE RANGE) |
|||||||||
PART NUMBER | TO SUIT | ||||||||
9908228103 | FF25P | ||||||||
9908228104 | FF25A | ||||||||
9908228203 | FF50P | ||||||||
9908228204 | FF50A | ||||||||
9908228303 | FF80P | ||||||||
9908228304 | FF80A | ||||||||
9908228303 | FF100P | ||||||||
9908228304 | FF100A | ||||||||
9908228503 | FF140P | ||||||||
9908228504 | FF140A | ||||||||
9908228603 | FF250P | ||||||||
9908228604 | FF250A | ||||||||
9908228603 | FF350P | ||||||||
9908228604 | FF350A | ||||||||
9908228803 | FF450P | ||||||||
9908228804 | FF450A | ||||||||
9908228903 | FF625P | ||||||||
9908228904 | FF625A | ||||||||
9908228113 | FF800P | ||||||||
9908228114 | FF800A | ||||||||
9908228113 | FF1000P | ||||||||
9908228114 | FF1000A | ||||||||
1. ALL FILTERS CONTAIN AUTOMATIC DRAINS AS STANDARD | |||||||||
2. MODELS FF50 AND ABOVE COME COMPLETE WITH DIFFERENTIAL PRESSURE GAUGE | |||||||||
3. FF- P FILTERS HAVE MAXIMUM OIL CARRY OVER 1.0 mg/m3 | |||||||||
4. FF- A FILTERS HAVE MAXIMUM OIL CARRY OVER 0.01 mg/m3 | |||||||||
5. FFP GRADE: AIR QUALITY TO ISO 8573.1: CLASS 2 DIRT, 3 OIL | |||||||||
6. FFA GRADE: AIR QUALITY TO ISO 8573.1: CLASS 1 DIRT, 1 OIL |