FLUIDAIR PURIFICATION EQUIVALENT ELEMENTS FOR ZANDER SERIES |
|||||||
FLUIDAIR PART NUMBER | COMPATIBLE TO ZANDER REFERENCE | ||||||
EFZ1030 | 1030 | ||||||
EFZ1050 | 1050 | ||||||
EFZ1070 | 1070 | ||||||
EFZ1140 | 1140 | ||||||
EFZ2010 | 2010 | ||||||
EFZ2020 | 2020 | ||||||
EFZ2030 | 2030 | ||||||
EFZ2050 | 2050 | ||||||
EFZ3050 | 3050 | ||||||
EFZ3075 | 3075 | ||||||
EFZ5060 | 5060 | ||||||
EFZ5075 | 5075 | ||||||
FLUIDAIR FILTER GRADE | ZANDER FILTER GRADE | APPLICATION | |||||
V | V | Particle removal down to 3 micron | |||||
Z | Z | Residual Oil Content 0.5mg/m3 Particle removal down to 1 micron | |||||
X | X | Residual Oil Content 0.01mg/m3 Particle removal down to 0.01 micron | |||||
A | A | Residual Oil Content 0.003mg/m3 | |||||
When ordering filters please reference Zanders number code against the chart above and follow Fluidairs part number with the grade code. | |||||||
E.G Zander 1030Z turns into Fluidair Part Number: EFZ1030Z | |||||||
ALL FLUIDAIR ELEMENTS ARE PLEATED MEDIA (more suface area) | |||||||
MAXIMUM RECOMMENDED OPERATING TEMPERATURE 60 DEGREES CELSIUS |